2010 Programs Statistics
Social/Recreational Program
| # of Programs / Classes | # of Participants | |
|---|---|---|
| Birthday Celebration, Parties and Special Events | 38 | 5776 |
| Picnic and Trips | 5 | 269 |
| Social Dance Class | 4 | 1000 |
| Cantonese Opera Karaoke | 2 | 52 |
| Dancing Party | 628 | |
| Senior Choir | 50 | 3000 |
| Collective Kitchen | 10 | 180 |
| Bakery Classes | 8 | 120 |
| Chinese Dance | 1 | 40 |
| Latin Line Dance | 4 | 320 |
| Lion Dance Class | 4 | 310 |
| Gateball | 2 | 110 |
| Drop in Afternoon Activities | 31000 | |
| Total Participants: | 42805 | |
Educational Programs
| # of Programs / Classes | # of Participants | |
|---|---|---|
| Seminars/Presentation | 96 | 3480 |
| Radio Program: 7000 Audience | 12 | |
| Newspaper Columns | 26 | |
| Training Courses | 69 | 376 |
| ESL Classes | ||
| Elementary | 4 | 336 |
| Conversation | 1 | 120 |
| Advanced Conversation | 1 | 210 |
| Mandarin Class | 2 | 120 |
| Chinese Painting | 5 | 200 |
| Chinese Calligraphy | 5 | 620 |
| Sketching | 6 | 656 |
| Black Ink Painting | 2 | 330 |
| Seals Carving | 1 | 28 |
| Water Colour Painting | 1 | 40 |
| Internet Computer Class | 34 | 136 |
| Library and Reading Room | 7800 | |
| Publication - Senior Garden | ||
| Number of Issues: 52 | ||
| Number of Articles : 60 | ||
| Number of Words: 150,000 | ||
| Total Participants: | 14452 | |
Health Services
| # of Participants | ||
|---|---|---|
| Foot Clinic | 108 | |
| Flu Shot | 663 | |
| Mammogram | 92 | |
| Pre-Diabetes Class | 6 | 72 |
| Row Your Own Boat | 3 | 48 |
| Lifestyles Class | 8 | 68 |
| COPD | 2 | 17 |
| Osteoporosis | 5 | 106 |
| Smoke Free | 2 | 5 |
| Kidney Basics 101 | 3 | 113 |
| Diabetes Counseling | 553 | |
| Diabetes Workshop | 6 | 126 |
| Hypertension/Cholesterol class | 4 | 93 |
| Chronic Kidney Disease | 1 | 14 |
| Vitamins & Herbs | 3 | 66 |
| Living Well Exercise | 99 | |
| Living Well Maintenance | 425 | |
| Wellness Centre | ||
| Counseling/ Information | 1507 | |
| Blood Pressure Measuring | 1453 | |
| Blood Glucose Check | 325 | |
| Weight/Height Check | 465 | |
| Pulse Check | 1456 | |
| Total Participants: | 7874 | |
Special Needs Support Group
| Total Participants: | 2466 | |
Outreach Program
| # of Participants | ||
|---|---|---|
| Phone Call | 4450 | |
| Information | 9891 | |
| Counseling | 23 | |
| Interpretation | 5100 | |
| Form Filling | 2342 | |
| Referral | 160 | |
| Escort | 153 | |
| Home Visit | 636 | |
| Hospital Visit | 4123 | |
| Letter Writing | 441 | |
| Commissioner for Oaths | 146 | |
| Tax Return | 1122 | |
| Support Group | 21411 | |
| Home Assessment | 138 | |
| Total Participants: | 50136 | |

